HL-500AG
Omnipotent Face Mill Chamfering Machine
![]() |
![]() |


| MODEL | HL-500AG |
|---|---|
| Machine Size | L500 x W430 x H 300 mm |
| Voltage | 3Ø, 220V-440V ; 1Ø, 110V/220V , 50HZ/60HZ |
| Speed | 3500 r.p.m. |
| Horsepower | 1 HP |
| Height of bevel | 0~5 mm |
| Bevel angle | 45 degree |
| Track Size 1 | 500 X 150 X 20 MM |
| Track Size 2 | 500 X 92 X 12 MM |
| Weight | 48.5 KGS / 58 KGS |
| Packing | 50 X 60 X 40 CM |
| Measurement | 4.4 Square feet |
| Accessory | Face Mill Cutter Cutter size: Ø45 X Ø17 X 35 MM Knife size: SEKN 1203 X 5 PCS |
Features
- Adopt with the face mill cutting.
- Available for all kind of materials.
- Workpeice with angle 45 degree after chamfered.
- The T-slot table can option with T jig (Type 1) to avoid the surface crashed. Also, to move up and down for chamfering the T workpeice by track (Type 2).
- CE version is available.
- PATENT model.



